|
|
|
|
|
|||
![]() | Flying Lizard Motorsports Finishes 8th and 9th in Challenging American Le Mans Monterey Race May 11, 2013 — Monterey, California After a solid qualifying effort, Flying Lizard faced a long, uphill battle during the 4-hour American Le Mans Series race, including multiple incidents with other cars and significant damage to the No. 44 and No. 45 Porsche 911 GT3 Cup cars.
|
|
![]() | Flying Lizard Qualifies 4th and 6th Mazda Raceway Laguna Seca May 10, 2013 — Monterey, California In today's 15-minute qualifying session for the American Le Mans Monterey race, Spencer Pumpelly claimed the 4th spot on the class grid in the No. 45 Flying Lizard Motorsports Porsche 911 GT3 Cup car, with Dion von Moltke taking the 6th spot in the sister No. 44 for tomorrow's 4-hour race.
|
|
![]() | Flying Lizard Readies for Home Race at Laguna Seca May 6, 2013 — Monterey, California Coming off of a strong double podium finish in the second round of the 2013 American Le Mans Series season at Long Beach, Flying Lizard Motorsports next takes on the 4-hour American Le Mans Monterey race at Mazda Raceway Laguna Seca.
|
|
![]() | Flying Lizard Logra Doble Podium en el en 2013 American Le Mans Series en Long Beach 20 de Abril, 2013 — Long Beach, California Flying Lizard terminó de segundo y tercero en el GTC en Long Beach hoy, el primer doble podio del equipo desde 2008. Empezando desde tercero, Nelson Canache Jr. trabajó rápidamente a través del tráfico y fue líder de la clase en el inicio de la segunda vuelta.
|
|
![]() | Flying Lizard Achieves Double Podium in 2013 American Le Mans Series at Long Beach April 20, 2013 — Long Beach, California Flying Lizard finished 2nd and 3rd in GTC in Long Beach today, the team's first double podium finish since 2008. Starting from 3rd on the grid, Nelson Canache Jr. worked quickly through traffic, leading the class by the start of the second lap.
|
|
![]() | Pumpelly califica No. 45 Tercero en GTC, von Moltke séptimo a bordo del No. 44 para el 2013 Tequila Patrón American Le Mans Series en Long Beach 20 de Abril, 2013 — Long Beach, California Flying Lizard GTC completó la sesión de calificación de ayer con el tercer y el séptimo mejor tiempo en la clase.
|
|
![]() | Pumpelly Qualifies No. 45 Third in GTC, von Moltke Seventh in the No. 44 for the 2013 Tequila Patrón American Le Mans Series at Long Beach April 20, 2013 — Long Beach, California Flying Lizard completed yesterday's GTC qualifying session with the third and seventh fastest times in class.
|
|
![]() | Flying Lizard Motorsports regresa a la pista esta semana para la segunda carrera de ALMS de la temporada 2013, una carrera que dura dos horas en Long Beach, California. 16 de Abril, 2013 — Sonoma, California Flying Lizard Motorsports regresa a la pista esta semana para la segunda carrera de ALMS de la temporada 2013, una carrera que dura dos horas en Long Beach, California.
|
|
![]() | Flying Lizard Announces Driver Lineup for the 2013 Tequila Patrón American Le Mans Series at Long Beach April 16, 2013 Flying Lizard Motorsports returns to the racetrack this week for the second ALMS race of the 2013 season, a two-hour race in Long Beach, California.
|
|
![]() | Flying Lizard Termina de 2do y 9no en el 2013 American Le Mans Series Season Opener Los carros n º 45 y n º 44 Flying Lizard Motorsports Porsche 911 GT3 Cup terminó la carrera inaugural del equipo en la clase GTC en el segundo y noveno lugar en el 2013 Mobil 1 Doce Horas de Sebring.
|
|
![]() | Flying Lizard Finishes 2nd and 9th in 2013 American Le Mans Series Season Opener March 16, 2013 The No 45 and No 44 Flying Lizard Motorsports Porsche 911 GT3 Cup cars finished the team's maiden race in the GTC class in second and ninth place in the 2013 Mobil 1 Twelve Hours of Sebring.
|
|
![]() | Pumpelly Califica N º 45 de Cuarto GTC, Imperatori Séptimo en el No. 44 para el 2013 Mobil 1 Doce Horas de Sebring 15 de Marzo, 2013 Flying Lizard complete la session calificatoria de hoy para la GTC 12 Horas de Sebring con el cuarto y el séptimo tiempo mas rapido de la clase.
|
|
![]() | Pumpelly Qualifies No. 45 Fourth in GTC, Imperatori Seventh in the No. 44 for the 2013 Mobil 1 Twelve Hours of Sebring March 15, 2013 Flying Lizard completed today's GTC qualifying session for the 12 Hours of Sebring with the fourth and seventh fastest times in class.
|
|
![]() | Flying Lizard Announces Two Car Lineup for the ALMS 12 Hours of Sebring March 6, 2013 Flying Lizard Motorsports will return to Sebring Raceway for the season-opening Mobil 1 Twelve Hours of Sebring with an expanded, two car lineup.
|
|
![]() | Flying Lizard Anuncia Lista de Dos Carros para el ALMS 12 Horas de Sebring 6 de Marzo, 2013 Flying Lizard Motorsports volverá a Sebring Raceway para el abridor de la temporada de Mobil 1 Doce Horas de Sebring con una línea ampliada, de dos coches.
|
|
![]() | Flying Lizard Successfully Completes 2013 ALMS Winter Test; Spencer
Pumpelly Quickest in GTC February 8, 2013 Flying Lizard Motorsports wrapped up two full days of track time at Sebring Raceway,
continuing to work on coming up to speed with its 2013 No. 44 Porsche 911 GT3 Cup
car in the ALMS GTC class.
|
|
![]() | Flying Lizard completa con éxito la prueba de invierno 2013 ALMS, Spencer
Pumpelly fue el más rápido en el GTC 8 de Febrero, 2013 Flying Lizard Motorsports concluyó dos días completos de tiempo en la pista,
continuando a trabajar a venir al dia con su 2013 No. 44 Porsche 911 GT3 Cup coche
en la American Le Mans Series clase GTC.
|
|
![]() | Flying Lizard Announces 2013 ALMS Winter Test Lineup and GTC
Championship Program February 4, 2013 Flying Lizard Motorsports will begin its 2013 ALMS GTC campaign later this week at
the ALMS Winter Test at Sebring Raceway in Florida, utilizing two full days of testing
on February 7th and 8th.
|
|
![]() | Flying Lizard Anuncia La Prueba del Invierno de ALMS 2013 y El Programa del
Campeonato GTC 4 de Febrero, 2013 Flying Lizard Motorsports comenzará su campaña 2013 ALMS GTC esta semana
en la prueba de invierno en Sebring Raceway en Florida, utilizando dos días
completos de pruebas el siete y el ocho de febrero.
|
|