Lime Rock Park
- American Le Mans Northeast Grand Prix
- 1.51 miles, Road Course
- 2-hour, 45-minute race
Driving Lime Rock (PDF)
Flying Lizard 2010 Lime Rock Drivers
- No. 44: Law (USA), Neiman (USA)
- No. 45: Bergmeister (Germany), Long (USA)
Flying Lizard at Lime Rock (all GT class results)
- Wins: 3; Poles: 0; Podiums: 6
- 2009: No. 45 1st (Bergmeister/Long); No. 44 7th (van Overbeek/Neiman)
- 2008: No. 45 1st (Bergmeister/Henzler); No. 46 7th (van Overbeek/Pilet); No. 44 11th (Law/Neiman)
- 2007: No. 45 1st (van Overbeek/Bergmeister); No. 44 4th (Law/Neiman)
- 2006: No. 45 2nd (van Overbeek/Henzler); No. 44 8th (Pechnik/Neiman)
- 2005: No. 45 3rd (van Overbeek/Fogarty); No. 44 7th (Pechnik/Neiman)
- 2004: No. 45 2nd (van Overbeek/Law); No. 44 7th (Pechnik/Neiman)
2009 GT Facts
- Pole: No. 62 Risi Competizione Ferrari 430, Jaime Melo, 54.665
- Class win: No. 45 Flying Lizard: Joerg Bergmeister/Patrick Long. Porsche 911
GT3 RSR
- Fastest race lap: 55.231 No. 45 Flying Lizard Porsche 911 GT3 RSR, Joerg
Bergmeister