Mid-Ohio Sports Car Course
- Mid-Ohio Sports Car Challenge
- 2.258 miles
- 13-turn Road Course
Flying Lizard 2011 Mid-Ohio Drivers
- No. 44: Neiman (USA), Law (USA)
- No. 45: Bergmeister (Germany), Long (USA)
Flying Lizard at Mid-Ohio (all GT2 class results)
- Wins: 4; Poles: 0; Podiums: 7
- 2010: No. 45 4th (Bergmeister/Long); No. 44 7th (Neiman/Pilet)
- 2009: No. 45 1st (Bergmeister/Long); No. 44 9th (Neiman/Law)
- 2008: No. 45 3rd (Bergmeister/Henzler); No. 46 2nd (van Overbeek/Pilet); No.
44 DNF (Pechnik/Neiman)
- 2007: No. 45 1st (van Overbeek/Bergmeister); No. 44 4th (Pechnik/Neiman)
- 2006: No. 45 1st (van Overbeek/Henzler); No. 44 3rd (Law/Neiman)
- 2005: No. 45 7th (van Overbeek/Fogarty); No. 44 6th (Pechnik/Neiman)
- 2004: No. 45 1st (van Overbeek/Law); No. 44 9th (Pechnik/Neiman)
2010 GT2 Facts
- Pole: Toni Vilander, No. 61 Ferrari 430, Lap time 1:19.682
- Class win: No. 62 Risi Competizione Ferrari (Bruni/Melo)
- Fastest race lap: Gianmaria Bruni, No. 62 Risi Ferrari, 1:21.203