Lime Rock Park
- American Le Mans Northeast Grand Prix
- 1.474 mile, 7-turn Road Course (classic West Bend layout, without chicane)
- 2-hour, 45-minute race
Flying Lizard 2012 Lime Rock Drivers
- No. 44: Neiman (USA), Holzer (Germany)
- No. 45: Bergmeister (Germany), Long (USA)
Flying Lizard at Lime Rock (all GT class results)
- Wins: 4; Poles: 1; Podiums: 8
- 2011: No. 45 2nd (Bergmeister/Long); No. 44 7th (Neiman/Holzer)
- 2010: No. 45 1st (Bergmeister/Long); No. 44 7th (Neiman/Law)
- 2009: No. 45 1st (Bergmeister/Long); No. 44 7th (van Overbeek/Neiman)
- 2008: No. 45 1st (Bergmeister/Henzler); No. 46 7th (van Overbeek/Pilet); No. 44
11th (Law/Neiman)
- 2007: No. 45 1st (van Overbeek/Bergmeister); No. 44 4th (Law/Neiman)
- 2006: No. 45 2nd (van Overbeek/Henzler); No. 44 8th (Pechnik/Neiman)
- 2005: No. 45 3rd (van Overbeek/Fogarty); No. 44 7th (Pechnik/Neiman)
- 2004: No. 45 2nd (van Overbeek/Law); No. 44 7th (Pechnik/Neiman)
2011 GT Facts
- Pole: No. 56 BMW E92 M3, Joey Hand, 50.925 seconds
- Class win: No. 56 BMW E92 M3: Joey Hand/ Dirk Mueller
- Fastest race lap: No. 45 Flying Lizard Porsche 911 GT3 RSR, Joerg
Bergmeister, 51.501 seconds